Index of /images/minescape/

NameLast ModifiedSize
UpParent Directory
[IMG]01. Introduction.png2020-04-28 18:24 371k
[IMG]02. Raw Data Topography and Drillhole Data.png2020-04-29 05:25 253k
[IMG]03. Create Project.png2020-04-29 05:45 183k
[IMG]04. a. Import Topography from CAD.png2020-04-29 07:20 261k
[IMG]04. b. Sheet Spec and Grid Spec.png2020-04-29 07:20 249k
[IMG]04. c. Triangles.png2020-04-29 07:20 317k
[IMG]04. d. Triangles Contour.png2020-04-29 07:20 308k
[IMG]04. e. Gridtopo.png2020-04-29 07:20 187k
[IMG]04. Topography and Contour.png2020-04-29 05:53 258k
[IMG]05. a. Create Schema.png2020-04-29 15:19 172k
[IMG]05. b. Setup Display Definition.png2020-04-29 15:19 181k
[IMG]05. c. Import Drillholes Data.png2020-04-29 15:19 190k
[IMG]05. d. Validation Table and Grid.png2020-04-29 15:19 179k
[IMG]05. e. Quality.png2020-04-29 15:19 181k
[IMG]06. a. Subcrop Cropline.png2020-04-29 19:31 174k
[IMG]06. b. Isochore.png2020-04-29 19:31 164k
[IMG]06. c. Isopach.png2020-04-29 19:31 167k
[IMG]07. a. Create Line Section.png2020-04-29 19:31 272k
[IMG]07. b. Combined Cross Section.png2020-04-29 19:31 176k
[IMG]07. c. Separated Cross Section.png2020-04-29 19:31 156k
[IMG]08. Export to AutoCAD.png2020-05-08 22:24 122k
[IMG]09. a. Introduction Solid.png2020-05-08 22:28 190k
[IMG]09. b. Pembuatan Pit Limit.png2020-05-08 22:30 154k
[IMG]09. c. Side Definition.png2020-05-08 22:31 173k
[IMG]09. d. Generate Strip.png2020-05-08 22:32 163k
[IMG]09. e. Batter Block.png2020-05-08 22:33 164k
[IMG]09. f. Create Solid.png2020-05-08 22:35 214k
[IMG]10. a. Introduction Extract Data.png2020-05-08 22:37 249k
[IMG]10. b. Generate Sample.png2020-05-08 22:36 200k
[IMG]10. c. Evaluate Samples.png2020-05-08 22:38 186k
[IMG]10. d. Accumulate Samples.png2020-05-08 22:39 171k
[IMG]10. e. Reformat Samples.png2020-05-08 22:40 181k
[IMG]11. a. Resgraphic Extract Table Data.png2020-05-08 22:42 101k
[IMG]11. b. Resgraphic Display Data.png2020-05-08 22:43 246k
[IMG]12. b. Pembuatan Pit Tambang.png2020-05-08 22:46 157k
[IMG]12. c. Tag Definition-Batter Block.png2020-05-08 22:46 164k
[IMG]12. d. Solid Pit Tambang.png2020-05-08 22:47 164k
[IMG]12. g. Perhitungan Cadangan di Excel.png2020-05-08 22:49 95k
[IMG]13. a. Mining Schedule.png2020-05-08 22:50 101k
[IMG]13. b. Schedule Visualization.png2020-05-08 22:51 111k
Proudly Served by LiteSpeed Web Server at www.centrindo.net Port 80